Total Distance of Bruce Trail (Edition 26) - 899.5 km
Total To go Map Km
Sep 24 - 30.1 - 30.1 869.4 3 30.1
Oct 24 - 36.1 - 66.2 833.3 4 66.2
Oct 25 - 19.5 - 85.7 813.8 5 4.6
Oct 26 - 18.5 - 104.2 795.3 7 23.1
Nov 22 - 22.8 - 127.0 772.5 8 45.9
Nov 23 - 21.5 - 148.5 751.0 9 67.4
Next "scheduled" weekend is Dec 11/12, but we may (again) sneak another one in somewhere....... stay tuned !!!